Income, rent, and payment standards
In the Housing Choice Voucher (HCV) program, payment standards are used to calculate the housing assistance payment (HAP) that the Public Housing Agency (PHA) pays to the owner on behalf of the family leasing the unit. Payment Standards are the maximum monthly assistance payment for a family receiving assistance in the voucher program (before deducting the total tenant payment by the family).
Income Limits- Effective 04/01/2024 Median Income $117,200 (huduser.gov)
1 Person | 2 Person | 3 Person | 4 Person | 5 Person | 6 Person | 7 Person | 8 Person | |
---|---|---|---|---|---|---|---|---|
30% (EL) | 24,650 | 28,150 | 31,650 | 35,150 | 38,000 | 41,960 | 47,340 | 52,720 |
50% (VL) | 41,050 | 46,900 | 52,750 | 58,600 | 63,300 | 68,000 | 72,700 | 77,400 |
60% (Home) | 49,260 | 56,280 | 63,300 | 70,320 | 75,960 | 81,600 | 87,240 | 92,880 |
80% (L) | 65,650 | 75,000 | 84,400 | 93,750 | 101,250 | 108,750 | 116,250 | 123,750 |
Fair Market Rent
Effective Date | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR |
10/01/2022 | 847 | 985 | 1,224 | 1,740 | 2,085 | 2,398 | 2,711 |
10/01/2023 | 814 | 927 | 1,148 | 1,618 | 1,948 | 2,240 | 2,532 |
10/01/2024 | 989 | 1,101 | 1,341 | 1,879 | 2,252 | 2,590 | 2,928 |
Payment Standards
Effective Date | 0 BR | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR |
02/01/2023 | 930 | 1,080 | 1,345 | 1,910 | 2,290 | 2,635 | 2,980 |
01/01/2024 | 895 | 1,015 | 1,260 | 1,775 | 2,140 | 2,460 | 2,785 |
02/01/2025 | 989 | 1,101 | 1,341 | 1,879 | 2,252 | 2,590 | 2,928 |
Flat Rents
Effective Date | 2 Bedroom | 3 Bedroom (Townhome or Single Family Dwelling) | 4 Bedroom (Townhome or Single Family Dwelling) | |
01/01/2023 | $730 | $1099 (TH) | $1323 (TH) | |
$1060 (SFD) | $1293 (SFD) | |||
01/01/2024 | $711 | $1047 (TH) | $1260 (TH) | |
$1009 (SFD) | $1231 (SFD) | |||
01/01/2025 | $863 | $1249 (TH) | $1497 (TH) | |
$1211 (SFS) | $1466 (SFD) |
Public Housing: 40% of new admissions under 30% Housing Choice Voucher: 75% of new admissions under 30%
Effective 07/01/2024: Administration Fee: $84.29 (Column B) Port Fee: (*80% of Admin Fees) $67.43 (91% $61.36 to be paid)